Image

2022
2022 | Report | Webcast | Presentation | CFO comment | |
---|---|---|---|---|---|
|
Year-end Report January-December 2022 | ||||
|
Interim Report January - September 2022 | ||||
|
Half-year Report January-June 2022 | ||||
|
Interim Report January - March 2022 |
2021
2021 | Report | Webcast | Presentation | CFO comment | |
---|---|---|---|---|---|
|
Annual Report 2021 | ||||
|
Year-end Report January - December 2021 | ||||
|
Interim Report January - September 2021 | ||||
|
Half-Year Report January - June 2021 | Watch | |||
|
Interim Report January - March 2021 | Watch |
2020
2020 | Report | Webcast | Presentation | CFO comment | |
---|---|---|---|---|---|
|
Annual Report 2020 |