Image

2025
2025 | Report | Webcast | Presentation | CFO comment | |
---|---|---|---|---|---|
|
Interim Report January - March 2025 |
2024
2024 | Report | Webcast | Presentation | CFO comment | |
---|---|---|---|---|---|
|
Annual Report 2024 (in Swedish) | ||||
|
Year-end Report 2024 | ||||
|
Interim Report January - September 2024 | ||||
|
Half-year Report January-June 2024 | ||||
|
Interim Report January - March 2024 |
2023
2023 | Report | Webcast | Presentation | CFO comment | |
---|---|---|---|---|---|
|
Annual Report 2023 | ||||
|
Year-End Report January - December 2023 | ||||
|
Interim Report January - September 2023 | ||||
|
Magnolia Bostad Half-year Report 2023 |